CQ-WW-CW SN5J 2006

QSO by countries

Total QSO :688
# Country Last callsign QSO % Accum % Dist.
1 European Russia(3O) RK3QWW 76 11.0 11.0 983
2 Fed. Rep. of Germany DL3BRA 65 9.4 20.4 2794
3 Czech Republic OK1KFQ 44 6.4 26.8 2568
4 Ukraine UR5IHQ 42 6.1 32.9 1341
5 United States W4MYA 41 6.0 38.9 8389
6 Hungary HA6NA 29 4.2 43.1 2430
7 Slovenia S52OP 23 3.3 46.4 2812
8 Asiatic Russia(9S) RX9SA 21 3.1 49.5 540
9 Serbia YU1UM 21 3.1 52.6 2522
10 France F5RKL 19 2.8 55.4 3395
11 England G0PZA 19 2.8 58.2 3388
12 Italy IW0GXY 18 2.6 60.8 3228
13 Lithuania LY2MM 18 2.6 63.4 1681
14 Slovakia OM5UM 18 2.6 66 2516
15 Bulgaria LZ3FN 15 2.2 68.2 2525
16 Netherlands PC4M 14 2.0 70.2 3037
17 Belgium OP5T 13 1.9 72.1 3145
18 Finland (OH5) OH5UFO 12 1.7 73.8 1521
19 Romania (YO2) YO2ARV 11 1.6 75.4 2434
20 Norway LA2O 10 1.5 76.9 2439
21 Croatia 9A3ST 9 1.3 78.2 2778
22 Spain (EA7) EA7MT 8 1.2 79.4 4644
23 Sweden (SM7) SM7ATL 8 1.2 80.6 2311
24 Latvia YL9T 8 1.2 81.8 1708
25 Belarus (EU2) EW2AA 7 1.0 82.8 1595
26 Bosnia-Herzegovina T99C 7 1.0 83.8 2757
27 Canada VE3EJ 7 1.0 84.8 7932
28 Scotland GM4YXI 5 0.7 85.5 3420
29 Switzerland HB9EP 5 0.7 86.2 3183
30 Austria (OE3) OE3GSA 5 0.7 86.9 2634
31 Denmark OZ8AE 5 0.7 87.6 2432
32 Kazakhstan UN3M 5 0.7 88.3 2267
33 Estonia ES1GF 4 0.6 88.9 1651
34 Madeira Is. CT3KN 3 0.4 89.3 5791
35 Ireland EI7M 3 0.4 89.7 3660
36 Moldova ER0FEO 3 0.4 90.1 1881
37 Isle of Man MD/DJ9RR 3 0.4 90.5 3503
38 Puerto Rico WP3F 3 0.4 90.9 9938
39 Aruba P40W 3 0.4 91.3 10716
40 Cyprus C4M 3 0.4 91.7 2708
41 Barbados 8P5A 2 0.3 92 10100
42 Portugal CT6A 2 0.3 92.3 4819
43 Balearic Is. EA6BF 2 0.3 92.6 4022
44 Canary Is. EA8/OH4NL 2 0.3 92.9 6047
45 Israel 4Z8DT 2 0.3 93.2 2988
46 Italy (Africa) IH9P 2 0.3 93.5 3753
47 Luxembourg LX1KC 2 0.3 93.8 3107
48 Aland Is. OH0V 2 0.3 94.1 1922
49 Poland SQ9E 2 0.3 94.4 2051
50 Greece SV1ENG 2 0.3 94.7 2900
51 Libya 5A7A 2 0.3 95 4005
52 Mali TZ5A 2 0.3 95.3 7007
53 Macedonia Z36A 2 0.3 95.6 2706
54 Trinidad & Tobago 9Y4AA 1 0.1 95.7 10443
55 Oman A45XR 1 0.1 95.8 3636
56 Algeria 7X0RY 1 0.1 95.9 4218
57 Azores CU2A 1 0.1 96 5912
58 Maldives 8Q7DV 1 0.1 96.1 6031
59 Ceuta and Melilla EA9/OL8R 1 0.1 96.2 4678
60 Jersey GJ2A 1 0.1 96.3 3642
61 Shetlands MZ5A 1 0.1 96.4 3092
62 Guernsey MU0FAL 1 0.1 96.5 3660
63 Wales GW0GEI 1 0.1 96.6 3574
64 Galapagos Is. HC8N 1 0.1 96.7 12975
65 Sardinia IS0OMH 1 0.1 96.8 3644
66 Sicily IT9GSF 1 0.1 96.9 3488
67 Dominica J79Z 1 0.1 97 9975
68 Japan JH1OGC 1 0.1 97.1 6682
69 Jamaica 6Y3R 1 0.1 97.2 10503
70 Tunisia 3V6T 1 0.1 97.3 3772
71 Netherlands Antilles PJ2T 1 0.1 97.4 10704
72 Suriname PZ5ZY 1 0.1 97.5 10537
73 Sudan ST2A 1 0.1 97.6 4779
74 Dodecanese J45KLN 1 0.1 97.7 2819
75 Corsica TK5EP 1 0.1 97.8 3436
76 Kaliningrad RK2FWA 1 0.1 97.9 1974
77 Uzbekistan UK9AA 1 0.1 98 2071
78 Antigua & Barbuda V26K 1 0.1 98.1 9840
79 Turks & Caicos VP5W 1 0.1 98.2 9922
80 Montenegro 4O3B 1 0.1 98.3 2774
81 Albania (ZA0) ZA/Z35M 1 0.1 98.4 2958
82 Cayman Is. ZF1A 1 0.1 98.5 10546

Created by SH5 Log Analysis v1.20 (29 August 2006) - rescab.nm.ru
piątek, grudzień 29, 2006, 22:09